Ways to Give
Underwrite Education
Help fund our educational programs. Many opportunities supply doctors, nurses, healthcare professionals and patient advocates with free continuing education (CE) credits.
Clinical Education
|
Sponsor Amount
|
APSS Blueprint Creation (10 per year) | $1,700 |
APSS Blueprint Revision (3-5 per month) | $850 |
Email marketing campaign for an APSS topic (2 campaigns per year) | $125 |
Social Media campaign for an APSS topic (2 campaigns per year) | $600 |
Create an Infographic for an APSS topic (2 per year) | $800 |
Produce a Clinical CE-bearing Webinar (10 per year) | $2,700 |
Produce a PSMF Blog (4 per year) | $350 |
Produce a PSMF video interview (3-4 per month) | $900 |
Pitch a national article (1 per year) | $1,200 |
Education for the General Public
|
|
Update and Revise PatientAider Content (6 topics per month) | $250 |
Social Media campaign for an APSS topic (2 campaigns per year) | $600 |
Create an Infographic for an APSS topic (2 per year) | $800 |
Produce a Non-clinical CE-bearing Webinar (10 per year) | $1,900 |
Produce a Non-CE-bearing Webinar (5 per year) | $1,700 |
Produce a PSMF Blog (4 per year) | $350 |
Produce a PSMF video interview or testimonial (20 per year) | $900 |
Pitch national article (1 per year) | $1,500 |
Workshops
|
|
Performance Improvement Workshop Series (10 credit hours) | $1,500 |
Leadership Development Workshop Series (10 credit hours) | $1,500 |
Coaching
|
|
Project Plan Coaching | $32,000 |
Foundational Coaching | $72,000 |
Please contact Monica McDade to discuss the currently available opportunities or ideas you have for a custom funding opportunity.